Home Background Story Rankings Hall of Fame Help Store Forum
  News Flash: MediYear 139 started. Hall of Fame is out !!
Join Quarrel.net, earn Q$ and redeem your MediWar Black Ticket
Username:
Email:
Password:
Register
Forgot Login?
MediYear 139
30 Mar 2023 10:36
0 online
MediGeddon
In
Progress
Vote For Us
@ RPG.SG
@ TopWebGames 
PSP Videos
TopMafia.com
GiroPets.net

 

Hall of Fame


As you enter the door leading to the hall of fame boards, the two fire torches lit up showing a tablet depicting,

" This hall of fame is for honoring the best, brave and mighty MediWarriors "

Hall of Fame Wall

"When will my name be engraved on this board?"

"My saviour's name is there!!"

"I hope to be remembered by others like those on the board."

"I will fight till my name is inscribe on it"

"My comrade, my hero."

A mixture of different feelings consisting of jealousy, admiration, envious, adoration, discontentment, idolization, disgruntlement, and glorification engulfed each individual's mind.

These random thoughts echoed in the ears of the visitors as they scrutinized each name on the board.

 

MediWarlords
 
MediWarlords Past MediWarlords

Age 3
 
MediYear 138 | Race Rank | Top Stats 1st April 2016 - 30th April 2016
MediYear 137 | Race Rank | Top Stats 1st March 2016 - 31st March 2016
MediYear 136 | Race Rank | Top Stats 1st February 2016 - 29th February 2016
MediYear 135 | Race Rank | Top Stats 1st January 2016 - 31st January 2016
MediYear 134 | Race Rank | Top Stats 1st December 2015 - 31st December 2015
MediYear 133 | Race Rank | Top Stats 1st November 2015 - 30th November 2015
MediYear 132 | Race Rank | Top Stats 1st October 2015 - 31st October 2015
MediYear 131 | Race Rank | Top Stats 1st September 2015 - 30th September 2015
MediYear 130 | Race Rank | Top Stats 1st August 2015 - 31st August 2015
MediYear 129 | Race Rank | Top Stats 1st July 2015 - 31st July 2015
MediYear 128 | Race Rank | Top Stats 1st June 2015 - 30th June 2015
MediYear 127 | Race Rank | Top Stats 1st May 2015 - 31st May 2015
MediYear 126 | Race Rank | Top Stats 1st April 2015 - 30th April 2015
MediYear 125 | Race Rank | Top Stats 1st March 2015 - 31st March 2015
MediYear 124 | Race Rank | Top Stats 1st February 2015 - 28th February 2015
MediYear 123 | Race Rank | Top Stats 1st January 2015 - 31st January 2015
MediYear 122 | Race Rank | Top Stats 1st December 2014 - 31st December 2014
MediYear 121 | Race Rank | Top Stats 1st November 2014 - 30th November 2014
MediYear 120 | Race Rank | Top Stats 1st October 2014 - 31st October 2014
MediYear 119 | Race Rank | Top Stats 1st September 2014 - 30th September 2014
MediYear 118 | Race Rank | Top Stats 1st August 2014 - 31st August 2014
MediYear 117 | Race Rank | Top Stats 1st July 2014 - 31st July 2014
MediYear 116 | Race Rank | Top Stats 1st June 2014 - 30th June 2014
MediYear 115 | Race Rank | Top Stats 1st May 2014 - 31st May 2014
MediYear 114 | Race Rank | Top Stats 1st April 2014 - 30th April 2014
MediYear 113 | Race Rank | Top Stats 1st March 2014 - 31st March 2014
MediYear 112 | Race Rank | Top Stats 1st February 2014 - 28th February 2014
MediYear 111 | Race Rank | Top Stats 1st January 2014 - 31st January 2014
MediYear 110 | Race Rank | Top Stats 1st December 2013 - 31st December 2013
MediYear 109 | Race Rank | Top Stats 1st November 2013 - 30th November 2013
MediYear 108 | Race Rank | Top Stats 1st October 2013 - 31st October 2013
MediYear 107 | Race Rank | Top Stats 1st September 2013 - 30th September 2013
MediYear 106 | Race Rank | Top Stats 1st August 2013 - 31st August 2013
MediYear 105 | Race Rank | Top Stats 1st July 2013 - 31st July 2013
MediYear 104 | Race Rank | Top Stats 1st June 2013 - 30th June 2013
MediYear 103 | Race Rank | Top Stats 1st May 2013 - 31st May 2013
MediYear 102 | Race Rank | Top Stats 1st April 2013 - 30th April 2013
MediYear 101 | Race Rank | Top Stats 1st March 2013 - 31st March 2013
MediYear 100 | Race Rank | Top Stats 1st February 2013 - 28th February 2013
MediYear 99 | Race Rank | Top Stats 1st January 2013 - 31st January 2013
MediYear 98 | Race Rank | Top Stats 1st December 2012 - 31st December 2012
MediYear 97 | Race Rank | Top Stats 1st November 2012 - 30th November 2012
MediYear 96 | Race Rank | Top Stats 1st October 2012 - 31st October 2012
MediYear 95 | Race Rank | Top Stats 1st September 2012 - 30th September 2012
MediYear 94 | Race Rank | Top Stats 1st August 2012 - 31st August 2012
MediYear 93 | Race Rank | Top Stats 1st July 2012 - 31st July 2012
MediYear 92 | Race Rank | Top Stats 1st June 2012 - 30th June 2012
MediYear 91 | Race Rank | Top Stats 1st May 2012 - 31st May 2012
MediYear 90 | Race Rank | Top Stats 1st April 2012 - 30th April 2012
MediYear 89 | Race Rank | Top Stats 1st March 2012 - 31st March 2012
MediYear 88 | Race Rank | Top Stats 1st February 2012 - 29th February 2012
MediYear 87 | Race Rank | Top Stats 1st January 2012 - 31st January 2012
MediYear 86 | Race Rank | Top Stats 1st December 2011 - 31st December 2011
MediYear 85 | Race Rank | Top Stats 1st November 2011 - 30th November 2011
MediYear 84 | Race Rank | Top Stats 1st October 2011 - 31st October 2011
MediYear 83 | Race Rank | Top Stats 1st September 2011 - 30th September 2011
MediYear 82 | Race Rank | Top Stats 1st August 2011 - 31st August 2011
MediYear 81 | Race Rank | Top Stats 1st July 2011 - 31st July 2011
MediYear 80 | Race Rank | Top Stats 1st June 2011 - 30th June 2011
MediYear 79 | Race Rank | Top Stats 1st May 2011 - 31st May 2011
MediYear 78 | Race Rank | Top Stats 1st April 2011 - 30th April 2011
MediYear 77 | Race Rank | Top Stats 1st March 2011 - 31st March 2011
MediYear 76 | Race Rank | Top Stats 1st February 2011 - 28th February 2011
MediYear 75 | Race Rank | Top Stats 1st January 2011 - 31st January 2011
MediYear 74 | Race Rank | Top Stats 1st December 2010 - 31st December 2010
MediYear 73 | Race Rank | Top Stats 1st November 2010 - 30th November 2010
MediYear 72 | Race Rank | Top Stats 1st October 2010 - 31st October 2010
MediYear 71 | Race Rank | Top Stats 1st September 2010 - 30th September 2010
MediYear 70 | Race Rank | Top Stats 1st August 2010 - 31st August 2010
MediYear 69 | Race Rank | Top Stats 1st July 2010 - 31st July 2010
MediYear 68 | Race Rank | Top Stats 1st June 2010 - 30th June 2010
MediYear 67 | Race Rank | Top Stats 1st May 2010 - 31st May 2010
MediYear 66 | Race Rank | Top Stats 1st April 2010 - 30th April 2010
MediYear 65 | Race Rank | Top Stats 1st March 2010 - 31st March 2010
MediYear 64 | Race Rank | Top Stats 1st February 2010 - 28th February 2010
MediYear 63 | Race Rank | Top Stats 1st January 2010 - 31st January 2010
MediYear 62 | Race Rank | Top Stats 1st December 2009 - 31st December 2009
MediYear 61 | Race Rank | Top Stats 1st November 2009 - 30th November 2009
MediYear 60 | Race Rank | Top Stats 1st October 2009 - 31st October 2009
MediYear 59 | Race Rank | Top Stats 1st September 2009 - 30th September 2009
MediYear 58 | Race Rank | Top Stats 1st August 2009 - 31st August 2009
MediYear 57 | Race Rank | Top Stats 1st July 2009 - 31st July 2009
MediYear 56 | Race Rank | Top Stats 3rd June 2009 - 30th June 2009
MediYear 55 | Race Rank | Top Stats 1st May 2009 - 2nd June 2009
MediYear 54 | Race Rank | Top Stats 1st April 2009 - 30th April 2009
MediYear 53 | Race Rank | Top Stats 1st March 2009 - 31st March 2009
MediYear 52 | Race Rank | Top Stats 1st February 2009 - 28th February 2009
MediYear 51 | Race Rank | Top Stats 1st January 2009 - 31st January 2009
MediYear 50 | Race Rank | Top Stats 1st December 2008 - 31st December 2008
MediYear 49 | Race Rank | Top Stats 1st November 2008 - 30th November 2008
MediYear 48 | Race Rank | Top Stats 1st October 2008 - 31st October 2008
MediYear 47 | Race Rank | Top Stats 1st September 2008 - 30th September 2008
MediYear 46 | Race Rank | Top Stats 1st August 2008 - 31st August 2008
MediYear 45 | Race Rank | Top Stats 1st July 2008 - 31st July 2008
MediYear 44 | Race Rank | Top Stats 1st June 2008 - 30th June 2008
MediYear 43 | Race Rank | Top Stats 1st May 2008 - 31st May 2008
MediYear 42 | Race Rank | Top Stats 1st April 2008 - 30th April 2008
MediYear 41 | Race Rank | Top Stats 1st March 2008 - 31st March 2008
MediYear 40 | Race Rank | Top Stats 1st February 2008 - 29th February 2008
MediYear 39 | Race Rank | Top Stats 1st January 2008 - 31st January 2008
MediYear 38 | Race Rank | Top Stats 1st December 2007 - 31st December 2007
MediYear 37 | Race Rank | Top Stats 1st November 2007 - 30th November 2007
MediYear 36 | Race Rank | Top Stats 1st October 2007 - 31st October 2007
MediYear 35 | Race Rank | Top Stats 1st September 2007 - 30th September 2007
MediYear 34 | Race Rank | Top Stats 1st August 2007 - 31st August 2007
MediYear 33 | Race Rank | Top Stats 1st July 2007 - 31st July 2007
MediYear 32 | Race Rank | Top Stats 2nd June 2007 - 30th June 2007
MediYear 31 | Race Rank | Top Stats 1st May 2007 - 1st June 2007
MediYear 30 | Race Rank | Top Stats 1st April 2007 - 30th April 2007
MediYear 29 | Race Rank | Top Stats 1st March 2007 - 31st March 2007
MediYear 28 | Race Rank | Top Stats 1st February 2007 - 28th February 2007
MediYear 27 | Race Rank | Top Stats 1st January 2007 - 31st January 2007
MediYear 26 | Race Rank | Top Stats 1st December 2006 - 31st December 2006
MediYear 25 | Race Rank | Top Stats 1st November 2006 - 30th November 2006
MediYear 24 | Race Rank | Top Stats 1st October 2006 - 31st October 2006
MediYear 23 | Race Rank | Top Stats 1st September 2006 - 30th September 2006

Age 2
 
MediYear 22 | Race Rank | Top Stats 1st August 2006 - 31st August 2006
MediYear 21 | Race Rank | Top Stats 1st July 2006 - 31st July 2006
MediYear 20 | Race Rank | Top Stats 1st June 2006 - 30th June 2006
MediYear 19 | Race Rank | Top Stats 1st May 2006 - 31st May 2006
MediYear 18 | Race Rank | Top Stats 1st April 2006 - 30th April 2006
MediYear 17 | Race Rank | Top Stats 1st March 2006 - 31st March 2006
MediYear 16 | Race Rank | Top Stats 1st February 2006 - 28th February 2006
MediYear 15 | Race Rank | Top Stats 1st January 2006 - 31st January 2006
MediYear 14 | Race Rank | Top Stats 1st December 2005 - 31st December 2005
MediYear 13 | Race Rank | Top Stats 1st November 2005 - 30th November 2005
MediYear 12 | Race Rank | Top Stats 1st October 2005 - 31st October 2005
MediYear 11 | Race Rank | Top Stats 1st September 2005 - 30th September 2005
MediYear 10 | Race Rank | Top Stats 1st August 2005 - 31st August 2005
MediYear 9 | Top Stats 1st July 2005 - 31st July 2005
MediYear 8 | Top Stats 1st June 2005 - 30th June 2005
MediYear 7 | Top Stats 1st May 2005 - 31st May 2005
MediYear 6 | Top Stats 1st April 2005 - 30th April 2005
MediYear 5 | Top Stats 1st March 2005 - 31st March 2005
MediYear 4 | Top Stats 1st February 2005 - 28th February 2005
MediYear 3 | Top Stats 2nd January 2005 - 31st January 2005

Age 1
 
MediYear 2 1st December 2004 - 1st January 2005
MediYear 1 1st November 2004 - 30th November 2004

PreAge
 
MediYear PreAge 6th September 2004 - 31st October 2004


Report Spam | Privacy Policy | Enquiries | Terms of Service
MediWar.com © 2004-2023 All Rights Reserved.