Home Background Story Rankings Hall of Fame Help Store Forum Chat
  News Flash: MediYear 51 started. Hall of Fame is out !!
Join Quarrel.net, earn Q$ and redeem your MediWar Black Ticket
Username:
Email:
Password:
Register
Forgot Login?
MediYear 51
7 Jan 2009 07:39
35 online
MediGeddon
In
24 d 16 hr 19 min
Sponsors
TopMafia.com
Quarrel.net Forum
GiroPets.net 
Vote For Us
@ RPG.SG
@ TopWebGames 
Quarrel.Network
PSP Videos
MySpace Layouts
Arcade.SG
TopMafia.com
BackyardBoxin.com
GiroPets.net
Quarrel.net
OtakuLive.com
OtakuKing.com
RoseOnTalk.com
ImageJunk.com
RSS Directory
BitTorrent Directory
NeonHQ.com 

 

Hall of Fame


As you enter the door leading to the hall of fame boards, the two fire torches lit up showing a tablet depicting,

" This hall of fame is for honoring the best, brave and mighty MediWarriors "

Hall of Fame Wall

"When will my name be engraved on this board?"

"My saviour's name is there!!"

"I hope to be remembered by others like those on the board."

"I will fight till my name is inscribe on it"

"My comrade, my hero."

A mixture of different feelings consisting of jealousy, admiration, envious, adoration, discontentment, idolization, disgruntlement, and glorification engulfed each individual's mind.

These random thoughts echoed in the ears of the visitors as they scrutinized each name on the board.

 

MediWarlords
 
MediWarlords Past MediWarlords

Age 3
 
MediYear 50 | Race Rank | Top Stats 1st December 2008 - 31st December 2008
MediYear 49 | Race Rank | Top Stats 1st November 2008 - 30th November 2008
MediYear 48 | Race Rank | Top Stats 1st October 2008 - 31st October 2008
MediYear 47 | Race Rank | Top Stats 1st September 2008 - 30th September 2008
MediYear 46 | Race Rank | Top Stats 1st August 2008 - 31st August 2008
MediYear 45 | Race Rank | Top Stats 1st July 2008 - 31st July 2008
MediYear 44 | Race Rank | Top Stats 1st June 2008 - 30th June 2008
MediYear 43 | Race Rank | Top Stats 1st May 2008 - 31st May 2008
MediYear 42 | Race Rank | Top Stats 1st April 2008 - 30th April 2008
MediYear 41 | Race Rank | Top Stats 1st March 2008 - 31st March 2008
MediYear 40 | Race Rank | Top Stats 1st February 2008 - 29th February 2008
MediYear 39 | Race Rank | Top Stats 1st January 2008 - 31st January 2008
MediYear 38 | Race Rank | Top Stats 1st December 2007 - 31st December 2007
MediYear 37 | Race Rank | Top Stats 1st November 2007 - 30th November 2007
MediYear 36 | Race Rank | Top Stats 1st October 2007 - 31st October 2007
MediYear 35 | Race Rank | Top Stats 1st September 2007 - 30th September 2007
MediYear 34 | Race Rank | Top Stats 1st August 2007 - 31st August 2007
MediYear 33 | Race Rank | Top Stats 1st July 2007 - 31st July 2007
MediYear 32 | Race Rank | Top Stats 2nd June 2007 - 30th June 2007
MediYear 31 | Race Rank | Top Stats 1st May 2007 - 1st June 2007
MediYear 30 | Race Rank | Top Stats 1st April 2007 - 30th April 2007
MediYear 29 | Race Rank | Top Stats 1st March 2007 - 31st March 2007
MediYear 28 | Race Rank | Top Stats 1st February 2007 - 28th February 2007
MediYear 27 | Race Rank | Top Stats 1st January 2007 - 31st January 2007
MediYear 26 | Race Rank | Top Stats 1st December 2006 - 31st December 2006
MediYear 25 | Race Rank | Top Stats 1st November 2006 - 30th November 2006
MediYear 24 | Race Rank | Top Stats 1st October 2006 - 31st October 2006
MediYear 23 | Race Rank | Top Stats 1st September 2006 - 30th September 2006

Age 2
 
MediYear 22 | Race Rank | Top Stats 1st August 2006 - 31st August 2006
MediYear 21 | Race Rank | Top Stats 1st July 2006 - 31st July 2006
MediYear 20 | Race Rank | Top Stats 1st June 2006 - 30th June 2006
MediYear 19 | Race Rank | Top Stats 1st May 2006 - 31st May 2006
MediYear 18 | Race Rank | Top Stats 1st April 2006 - 30th April 2006
MediYear 17 | Race Rank | Top Stats 1st March 2006 - 31st March 2006
MediYear 16 | Race Rank | Top Stats 1st February 2006 - 28th February 2006
MediYear 15 | Race Rank | Top Stats 1st January 2006 - 31st January 2006
MediYear 14 | Race Rank | Top Stats 1st December 2005 - 31st December 2005
MediYear 13 | Race Rank | Top Stats 1st November 2005 - 30th November 2005
MediYear 12 | Race Rank | Top Stats 1st October 2005 - 31st October 2005
MediYear 11 | Race Rank | Top Stats 1st September 2005 - 30th September 2005
MediYear 10 | Race Rank | Top Stats 1st August 2005 - 31st August 2005
MediYear 9 | Top Stats 1st July 2005 - 31st July 2005
MediYear 8 | Top Stats 1st June 2005 - 30th June 2005
MediYear 7 | Top Stats 1st May 2005 - 31st May 2005
MediYear 6 | Top Stats 1st April 2005 - 30th April 2005
MediYear 5 | Top Stats 1st March 2005 - 31st March 2005
MediYear 4 | Top Stats 1st February 2005 - 28th February 2005
MediYear 3 | Top Stats 2nd January 2005 - 31st January 2005

Age 1
 
MediYear 2 1st December 2004 - 1st January 2005
MediYear 1 1st November 2004 - 30th November 2004

PreAge
 
MediYear PreAge 6th September 2004 - 31st October 2004


Report Spam | Privacy Policy | Enquiries | Terms of Service
MediWar.com © 2004-2009 All Rights Reserved.
Quarrel.Network
Hosted By NeonHQ.com